Every format we test on the channel lives here: the script (scored), the covers, the render, and a Generate button that queues the video. Built for the 64-second band the winning quiz accounts live in.
A cursor steps down four answers. “Pause on it.” Then silence. Whatever you froze on is your answer.
You get the photo for a few seconds. Then questions about what you noticed. Rewinding is the play.
Six things on a board. Five seconds to memorise. Then the tiles become numbers and you answer by position. Last round: what's missing?
One sentence spoken in a language you have to name from four flags. Sound on or you lose.
Every episode is dry-run through the real format code (no TTS spent) and scored by script_lint.py against the punch-up rules: hook with a number or “you” in ≤9 words, an open loop paid off by the trap stat, second person every 20s, taunting reveals, one-word comment asks, a close that names tomorrow, and the 60–72s band the winning accounts live in. Green = ready to generate. Older versions stay for comparison.
episodes_geo_002.json100/100Queues a render. The poller picks it up within ~5 min; the video appears here when it's done.
| t | Beat | Voice-over | On screen |
|---|---|---|---|
| 0.0 | vo | 68 percent of you die at round three. | 68% OF YOU DIE / AT ROUND 3 |
| 3.2 | vo | And no rewinding. | NO REWINDING / |
| 4.8 | vo | Start easy. Which city is this? | |
| 7.3 | lock | Pause on it. | |
| 11.9 | reveal | Paris, obviously. | |
| 13.2 | reveal | Built in 1889, and Paris wanted it gone. | |
| 16.6 | vo | Faster for you now. Which city is this? | |
| 19.8 | lock | Pause on it. | |
| 24.4 | reveal | Rome, and don't lie. | |
| 26.5 | vo | What's your streak so far? Comment the number. | COMMENT / YOUR NUMBER |
| 29.7 | vo | Round three, are you ready? Which country is this? | |
| 33.2 | lock | Pause on it. | |
| 37.8 | reveal | India, you still alive? | |
| 39.6 | reveal | A tomb for his wife, then his son jailed him. | |
| 43.8 | vo | 68 percent of you missed that yesterday. | 68% MISSED IT / YESTERDAY |
| 46.6 | vo | This is the last real one. Which country is this? | |
| 50.4 | lock | Pause on it. | |
| 55.0 | reveal | Germany, you're built different. | |
| 57.1 | vo | Bonus round. Which country is this? | |
| 59.6 | lock | Pause on it. | |
| 64.2 | lock | Not showing you this one. | |
| 66.4 | lock | A thousand comments and I pin it. | |
| 69.2 | vo | Four for four? Then follow, because tomorrow's is ugly. | 4 FOR 4? THEN FOLLOW / TOMORROW'S IS UGLY |
episodes_geo_001.json0/100Queues a render. The poller picks it up within ~5 min; the video appears here when it's done.
| t | Beat | Voice-over | On screen |
|---|---|---|---|
| 0.0 | vo | Four answers. Pause on the right one. | 4 ANSWERS. / PAUSE ON THE RIGHT ONE. |
| 2.8 | vo | Nobody survives round 4. | NOBODY SURVIVES / ROUND 4. |
| 4.6 | vo | First. Which city is this? | |
| 6.8 | lock | Pause on it. | |
| 11.4 | reveal | Paris. | |
| 12.7 | reveal | Built in 1889. Meant to be torn down. | |
| 16.2 | vo | Next. Which city is this? | |
| 18.3 | lock | Pause on it. | |
| 22.9 | reveal | Rome. Come on. | |
| 24.4 | reveal | Two thousand years old. Held fifty thousand. | |
| 27.5 | vo | Screenshot your streak. Comment it. | SCREENSHOT / YOUR STREAK. |
| 29.7 | vo | Harder. Which country? | |
| 31.1 | lock | Pause on it. | |
| 35.7 | reveal | Australia. | |
| 37.0 | reveal | Took fourteen years to build. | |
| 39.5 | vo | Round 4. Good luck. Which country? | |
| 42.0 | lock | Pause on it. | |
| 46.6 | reveal | India. Told you. | |
| 48.0 | reveal | A tomb. An emperor built it for his wife. | |
| 51.9 | vo | 68 percent of you got that wrong yesterday. | 68% GOT IT WRONG / YESTERDAY. |
| 55.0 | vo | Five. Which country? | |
| 56.5 | lock | Pause on it. | |
| 61.1 | reveal | Germany. You're good. | |
| 62.6 | reveal | The king went bankrupt building it. | |
| 65.3 | vo | Bonus. Which country? | |
| 66.8 | lock | Pause on it. | |
| 71.4 | lock | Not showing this one. | |
| 73.2 | lock | Answer gets pinned at a thousand comments. | |
| 76.1 | vo | Perfect streak? Follow. Tomorrow's harder. | PERFECT STREAK? / FOLLOW. |
episodes_blink_002.json94/100Queues a render. The poller picks it up within ~5 min; the video appears here when it's done.
| t | Beat | Voice-over | On screen |
|---|---|---|---|
| 0.0 | hook | Four seconds, then three questions you won't all get. | 4 SECONDS, 3 QUESTIONS / YOU WON'T GET ALL 3 |
| 3.5 | hook | Look two kills 81 percent of you. | LOOK 2 KILLS / 81% OF YOU |
| 6.3 | hook | Look now. | LOOK. |
| 11.0 | question | And it's gone, so what did you see? | |
| 14.1 | question | What was the man in the middle holding up? | |
| 19.6 | question | Which coffee chain's sign was on the building? | |
| 24.8 | question | What colour was the white-shirt man's cap? | |
| 29.6 | answer | A phone. | |
| 30.8 | answer | Starbucks. | |
| 31.8 | answer | Blue. | |
| 32.8 | reveal | You got all three? I doubt it. | |
| 35.6 | hook | What's your score so far? Comment it honestly. | COMMENT / YOUR SCORE |
| 38.8 | hook | Faster this time for you. | LOOK. |
| 43.4 | question | And it's gone, so what did you see? | |
| 46.6 | question | What fruit was in the wooden crate on the left? | |
| 52.5 | answer | Pineapples. | |
| 53.5 | hook | 81 percent of you missed that yesterday. | 81% MISSED IT / YESTERDAY |
| 56.3 | hook | Bonus round, blink and it's gone. | LOOK. |
| 60.3 | question | And it's gone, so what did you see? | |
| 63.4 | question | What was hanging from the ceiling? | |
| 67.9 | hook | I'm not answering these, so go back and look. | GO BACK / AND LOOK AGAIN |
| 71.4 | hook | Three for three? Then follow, because tomorrow's photo is two seconds. | 3 FOR 3? THEN FOLLOW / TOMORROW IS 2 SECONDS |
episodes_blink_001.json0/100Queues a render. The poller picks it up within ~5 min; the video appears here when it's done.
| t | Beat | Voice-over | On screen |
|---|---|---|---|
| 0.0 | hook | One photo. Four seconds. Then three questions. | ONE PHOTO. / FOUR SECONDS. |
| 2.8 | hook | Nobody gets all three. | NOBODY GETS / ALL THREE. |
| 4.6 | hook | Look. | LOOK. |
| 9.0 | question | Gone. | |
| 9.8 | question | What was the man in the middle holding up? | |
| 15.5 | question | Which coffee chain's sign was on the building? | |
| 20.9 | question | What colour was the cap on the man in the white shirt? | |
| 27.6 | answer | A phone. | |
| 28.8 | answer | Starbucks. | |
| 29.8 | answer | Blue. | |
| 30.8 | reveal | Up to three thousand people cross here on every green light. | |
| 35.0 | hook | Comment your score. No rewinding. I'll know. | COMMENT YOUR SCORE. / NO REWINDING. |
| 37.8 | hook | Faster. Look. | LOOK. |
| 41.4 | question | Gone. | |
| 42.2 | question | What fruit was stacked in the wooden crate on the left? | |
| 48.6 | question | What was the front stall selling? | |
| 53.3 | question | What colour was the basket the woman was carrying? | |
| 59.0 | answer | Pineapples. | |
| 60.0 | answer | Fruit and veg. | |
| 61.5 | answer | Green. | |
| 62.5 | reveal | A market has traded on this spot for about a thousand years. | |
| 67.0 | hook | 81 percent of you missed look 2 yesterday. | 81% MISSED IT / YESTERDAY. |
| 70.2 | hook | Bonus. Look. | LOOK. |
| 72.8 | question | Gone. | |
| 73.6 | question | What was hanging from the ceiling? | |
| 78.3 | question | How many men wore a blue shirt? | |
| 83.3 | hook | Not answering these. Go back. I'll wait. | GO BACK. / I'LL WAIT. |
| 86.1 | hook | Perfect score? Follow. Tomorrow's photo is worse. | PERFECT SCORE? FOLLOW. / TOMORROW'S IS WORSE. |
episodes_grid_001.json94/100Queues a render. The poller picks it up within ~5 min; the video appears here when it's done.
| t | Beat | Voice-over | On screen |
|---|---|---|---|
| 0.0 | hook | Five seconds, six things, and you'll forget one. | 5 SECONDS, 6 THINGS / YOU'LL FORGET ONE |
| 3.2 | hook | Round 4 is where everybody goes down. | ROUND 4 IS WHERE / EVERYBODY GOES DOWN |
| 6.0 | memo | Look carefully. | |
| 11.0 | flip | Numbers now, so where was it? | |
| 13.5 | question | Where is the corkscrew? | |
| 18.3 | reveal | One. | |
| 19.9 | question | Where is the whisk? | |
| 24.7 | reveal | Three, that was easy for you. | |
| 27.2 | question | Comment your score so far, numbers only. | COMMENT YOUR SCORE / NUMBERS ONLY |
| 30.0 | question | Where is the peeler? | |
| 34.8 | reveal | Four, and don't lie. | |
| 36.6 | question | This is the one that gets people. Where is the grater? | |
| 43.8 | reveal | Six, told you. | |
| 45.4 | question | 71 percent of you missed that one yesterday. | 71% MISSED IT / YESTERDAY |
| 48.6 | question | Where is the ladle? | |
| 53.4 | reveal | Five, are you still in? | |
| 55.6 | missing | Last one, and something's gone. | |
| 61.7 | bonus | I'm not telling you, so comment the number. | |
| 64.9 | bonus | Six for six? Then follow, because tomorrow's board is bigger. | 6 FOR 6? THEN FOLLOW / TOMORROW'S BOARD IS BIGGER |
episodes_ears_002.json98/100Queues a render. The poller picks it up within ~5 min; the video appears here when it's done.
| t | Beat | Voice-over | On screen |
|---|---|---|---|
| 0.0 | vo | Round three ends you, four languages and one sentence. | ROUND 3 ENDS YOU / 4 LANGUAGES, 1 SENTENCE |
| 3.5 | vo | Sound on, no subtitles, trust your ears. | SOUND ON / NO SUBTITLES |
| 6.3 | lead | Round one. | |
| 7.5 | clip | (language clip ×1) | |
| 9.4 | clip | (language clip ×1) | |
| 13.5 | reveal | Spanish, too easy for you. | |
| 15.7 | reveal | The second most spoken native language on Earth, ahead of English. | |
| 19.9 | lead | Round two. | |
| 21.0 | clip | (language clip ×1) | |
| 22.9 | clip | (language clip ×1) | |
| 26.9 | reveal | Portuguese, and don't lie. | |
| 28.7 | reveal | Shares most of its words with Spanish, yet they can't follow each other. | |
| 33.6 | vo | Has your language shown up yet? Comment it. | HAS YOUR LANGUAGE SHOWN UP? / COMMENT IT |
| 36.7 | lead | Round three, and nobody gets three. | |
| 39.2 | clip | (language clip ×1) | |
| 40.7 | clip | (language clip ×1) | |
| 44.3 | reveal | Korean, did you hear that? | |
| 46.5 | reveal | Its alphabet dates from 1443 and takes an afternoon to learn. | |
| 50.7 | vo | 74 percent of you missed that one yesterday. | 74% MISSED IT / YESTERDAY |
| 53.8 | lead | Bonus round. | |
| 55.0 | clip | (language clip ×1) | |
| 57.4 | clip | (language clip ×1) | |
| 62.0 | bonus | Not telling you this one, so tell them if it's yours. | |
| 66.2 | vo | Four for four? Then follow, because tomorrow's is harder. | 4 FOR 4? THEN FOLLOW / TOMORROW'S IS HARDER |
episodes_ears_001.json37/100Queues a render. The poller picks it up within ~5 min; the video appears here when it's done.
| t | Beat | Voice-over | On screen |
|---|---|---|---|
| 0.0 | vo | Same sentence. Five languages. Sound on. | SAME SENTENCE. / 5 LANGUAGES. SOUND ON. |
| 2.5 | vo | Round 4 ends most people. | ROUND 4 ENDS / MOST PEOPLE. |
| 4.6 | lead | One. | |
| 5.5 | clip | (language clip ×1) | |
| 7.5 | clip | (language clip ×1) | |
| 11.6 | reveal | Spanish. | |
| 12.8 | reveal | Second most spoken native language on Earth. Ahead of English. | |
| 16.6 | lead | Two. | |
| 17.5 | clip | (language clip ×1) | |
| 19.4 | clip | (language clip ×1) | |
| 23.4 | reveal | Portuguese. | |
| 24.6 | reveal | Shares most of its words with Spanish. The two still can't always follow each other. | |
| 30.2 | vo | Your language in here? Comment. I want to know. | YOUR LANGUAGE? / COMMENT. |
| 33.7 | lead | Three. | |
| 34.6 | clip | (language clip ×1) | |
| 36.1 | clip | (language clip ×1) | |
| 39.7 | reveal | Korean. | |
| 40.9 | reveal | Its alphabet was invented in 1443. You can learn it in an afternoon. | |
| 45.8 | lead | Four. This is the one. | |
| 47.9 | clip | (language clip ×1) | |
| 49.7 | clip | (language clip ×1) | |
| 53.6 | reveal | Finnish. | |
| 54.9 | reveal | Not related to Swedish at all. Its cousins are Estonian and, distantly, Hungarian. | |
| 59.7 | vo | Yesterday 74 percent got that wrong. | 74% GOT IT WRONG / YESTERDAY. |
| 62.2 | lead | Bonus. | |
| 63.1 | clip | (language clip ×1) | |
| 65.6 | clip | (language clip ×1) | |
| 70.1 | bonus | Not telling you this one. If it's your language, tell them. | |
| 74.3 | vo | Five for five? Follow. Tomorrow's harder. | 5 FOR 5? FOLLOW. / TOMORROW'S HARDER. |
Rendered from the episode JSON in its skin — no credits. Variant 0 = stacked type on the photo, 1 = blurred photo, 2 = sticker slabs. The TikTok cover and the Shorts thumbnail are the same file.





















PL_DRY=1 dry run → script_lint.py. Skill: quiz-script-punchup. Costs nothing.cover.py three variants per skin. Skill: quiz-cover. Costs nothing.tiktok_publish; cover uploaded as the thumbnail. Next to wire.pull_stats.py feeds yesterday's wrong-% back into prior_stat, and outliers decide which mechanic gets more episodes. Next to wire.Every format renders in any skin from an env var — mechanic, timing and sound untouched.
Orange on near-black. Default. The most TikTok-native.
PL_SKIN=heatViolet ground, cyan accent, magenta correct-state, heavier grain.
PL_SKIN=glitchWhite paper, black type, acid-lime sticker. Reads brightest in-feed.
PL_SKIN=sticker